<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanya Arts Space &#187; Climate change</title>
	<atom:link href="http://www.sanyartspace.com/space/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanyartspace.com/space</link>
	<description>三 亚 创 意 空 间</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green Charities for Your Holiday gift Giving</title>
		<link>http://www.sanyartspace.com/space/2009/12/green-charities-for-your-holiday-gift-giving/</link>
		<comments>http://www.sanyartspace.com/space/2009/12/green-charities-for-your-holiday-gift-giving/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:46:34 +0000</pubDate>
		<dc:creator>Kristen Banker</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Charity Water]]></category>
		<category><![CDATA[Eco Causes]]></category>
		<category><![CDATA[Eco-Friendly Charities]]></category>
		<category><![CDATA[FEED Projects]]></category>
		<category><![CDATA[Global Gift Giving]]></category>
		<category><![CDATA[Global Green]]></category>
		<category><![CDATA[Green Charities]]></category>
		<category><![CDATA[Green for All]]></category>
		<category><![CDATA[Heifer International]]></category>
		<category><![CDATA[Micorplace]]></category>
		<category><![CDATA[Reverb]]></category>
		<category><![CDATA[The Girls Effect]]></category>

		<guid isPermaLink="false">http://www.modernecohomes.com/?p=7088</guid>
		<description><![CDATA[Most environmentally conscious individuals give of themselves often to try and make our Earth not only healthier – but a better place as well.?? During the holidays, most people tend to recognize their many blessings – and therefore, give more freely. If you’re considering donating but you’re not sure which charity should receive the goods, [...]]]></description>
			<content:encoded><![CDATA[<p>Most environmentally conscious individuals give of themselves often to try and make our Earth not only healthier – but a better place as well.?? During the holidays, most people tend to recognize their many blessings – and therefore, give more freely. If you’re considering donating but you’re not sure which charity should receive the goods, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/12/green-charities-for-your-holiday-gift-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not sure how I missed this: 350.org</title>
		<link>http://www.sanyartspace.com/space/2009/11/not-sure-how-i-missed-this-350-org/</link>
		<comments>http://www.sanyartspace.com/space/2009/11/not-sure-how-i-missed-this-350-org/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:28:22 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Cool things]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/11/07/not-sure-how-i-missed-this-350org/</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/noPcVKf24rk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/noPcVKf24rk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="141" height="114"></embed></object>]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/noPcVKf24rk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/noPcVKf24rk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="141" height="114"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/11/not-sure-how-i-missed-this-350-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe for a successful Copenhagen</title>
		<link>http://www.sanyartspace.com/space/2009/11/recipe-for-a-successful-copenhagen/</link>
		<comments>http://www.sanyartspace.com/space/2009/11/recipe-for-a-successful-copenhagen/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:56:25 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Eco bloggers]]></category>
		<category><![CDATA[Eco politics]]></category>
		<category><![CDATA[Green heros]]></category>
		<category><![CDATA[Laughing in the face of climate change]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[going going gone]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/11/07/recipe-for-a-successful-copenhagen/</guid>
		<description><![CDATA[

Just found this great video 'One Minute Recipe for Success at Copenhagen' at...]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/c3h5aWVAKEk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/c3h5aWVAKEk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="141" height="114"></embed></object>

Just found this great video 'One Minute Recipe for Success at Copenhagen' at...]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/11/recipe-for-a-successful-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To carbon offset, or not?</title>
		<link>http://www.sanyartspace.com/space/2009/11/to-carbon-offset-or-not/</link>
		<comments>http://www.sanyartspace.com/space/2009/11/to-carbon-offset-or-not/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:06:35 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Good things to do]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air miles]]></category>
		<category><![CDATA[Carbon footprints]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/11/05/to-carbon-offset-or-not/</guid>
		<description><![CDATA[<a href="http://www.korufoundation.org/"><img src="http://www.korufoundation.org/gallery2/main.php?g2_view=core.DownloadItem&#038;g2_itemId=109&#038;g2_serialNumber=2&#038;g2_GALLERYSID=ad73ecd8e05d7bc24a5fec8cf9374c9c" alt="" height=100/></a>

Christmas is fast approaching and I am looking back at 2009, at whether I can be more planet friendly, reduce my carbon footprint and be more sustainable in my living. This year I've been pretty good: shopping locally, cutting back on things like meat, walking more, and switching off as much as possible at home and at work.

The odd holiday splurge is the one thing that leaves a nasty]]></description>
			<content:encoded><![CDATA[<a href="http://www.korufoundation.org/"><img src="http://www.korufoundation.org/gallery2/main.php?g2_view=core.DownloadItem&#038;g2_itemId=109&#038;g2_serialNumber=2&#038;g2_GALLERYSID=ad73ecd8e05d7bc24a5fec8cf9374c9c" alt="" height=100/></a>

Christmas is fast approaching and I am looking back at 2009, at whether I can be more planet friendly, reduce my carbon footprint and be more sustainable in my living. This year I've been pretty good: shopping locally, cutting back on things like meat, walking more, and switching off as much as possible at home and at work.

The odd holiday splurge is the one thing that leaves a nasty]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/11/to-carbon-offset-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every day can be an energy saving day!</title>
		<link>http://www.sanyartspace.com/space/2009/10/every-day-can-be-an-energy-saving-day/</link>
		<comments>http://www.sanyartspace.com/space/2009/10/every-day-can-be-an-energy-saving-day/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:24:34 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon footprints]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[going going gone]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/10/14/every-day-can-be-an-energy-saving-day/</guid>
		<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Carteret_Islands"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/2/2f/Huene-Carteret-Islands.jpg/800px-Huene-Carteret-Islands.jpg" alt="Carteret islands" height="100/"></a>

Last week, the <a href="http://www.scilly.gov.uk/">Isles of Scilly</a> held a world first community effort to save energy. Over a 24-hour period - on <a href="http://www.e-day.org.uk/">Energy Saving Day (E-Day)</a> - the island's residents switched off all non-essential electrical items in homes, schools and workplaces, and took live online measurements of the results. By the close of play at midnight, the islanders had achieved]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Carteret_Islands"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/2/2f/Huene-Carteret-Islands.jpg/800px-Huene-Carteret-Islands.jpg" alt="Carteret islands" height=100/></a></p>
<p>Last week, the <a href="http://www.scilly.gov.uk/">Isles of Scilly</a> held a world first community effort to save energy. Over a 24-hour period &#8211; on <a href="http://www.e-day.org.uk/">Energy Saving Day (E-Day)</a> &#8211; the island&#8217;s residents switched off all non-essential electrical items in homes, schools and workplaces, and took live online measurements of the results. By the close of play at midnight, the islanders had achieved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/10/every-day-can-be-an-energy-saving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Clinic: fringe event or main event?</title>
		<link>http://www.sanyartspace.com/space/2009/09/climate-clinic-fringe-event-or-main-event/</link>
		<comments>http://www.sanyartspace.com/space/2009/09/climate-clinic-fringe-event-or-main-event/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:34:21 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Eco politics]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/09/30/climate-clinic-fringe-event-or-main-event/</guid>
		<description><![CDATA[<img src="http://s118449728.websitehome.co.uk/hosted_sites/climateclinic/uploads/images/full/4abbf565894c1.jpg" alt="Climate Clinic" height="100" />

Last night I went to the <a href="http://www.climateclinic.org.uk/">Climate Clinic </a>at the Friends Meeting House in Brighton - as part of the Labour Party Conference. Green Party candidates <a href="http://www.carolinelucasmep.org.uk/">Caroline Lucas</a> and <a href="http://tonyjuniper.com/?q=node/1">Tony Juniper</a>, and ]]></description>
			<content:encoded><![CDATA[<p><img src="http://s118449728.websitehome.co.uk/hosted_sites/climateclinic/uploads/images/full/4abbf565894c1.jpg" alt="Climate Clinic" height=100 /></p>
<p>Last night I went to the <a href="http://www.climateclinic.org.uk/">Climate Clinic </a>at the Friends Meeting House in Brighton &#8211; as part of the Labour Party Conference. Green Party candidates <a href="http://www.carolinelucasmep.org.uk/">Caroline Lucas</a> and <a href="http://tonyjuniper.com/?q=node/1">Tony Juniper</a>, and </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/09/climate-clinic-fringe-event-or-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:10 to cut carbon footprint by 10% in 2010</title>
		<link>http://www.sanyartspace.com/space/2009/09/1010-to-cut-carbon-footprint-by-10-in-2010/</link>
		<comments>http://www.sanyartspace.com/space/2009/09/1010-to-cut-carbon-footprint-by-10-in-2010/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:39:08 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon footprints]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Energy saving tips]]></category>
		<category><![CDATA[Good things to do]]></category>
		<category><![CDATA[Green heros]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/09/21/1010-cut-carbon-footprint-by-10-in-2010/</guid>
		<description><![CDATA[<a href="http://www.1010uk.org/people"><img src="http://downloads.1010uk.org/Blog-01.png"></a>
<br />
In the run up to the <a href="http://en.cop15.dk/">crucial climate change conference in Copenhagen in December</a>, the <a href="http://www.1010uk.org/">10:10 campaign</a> caught my eye. 
 
The brainchild of Franny Armstrong, whose film...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1010uk.org/people"><img src="http://downloads.1010uk.org/Blog-01.png" style="border:none;"/></a><br />
<br />
In the run up to the <a href="http://en.cop15.dk/">crucial climate change conference in Copenhagen in December</a>, the <a href="http://www.1010uk.org/">10:10 campaign</a> caught my eye. </p>
<p>The brainchild of Franny Armstrong, whose film&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/09/1010-to-cut-carbon-footprint-by-10-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power coming to the south coast?</title>
		<link>http://www.sanyartspace.com/space/2009/08/wind-power-coming-to-the-south-coast/</link>
		<comments>http://www.sanyartspace.com/space/2009/08/wind-power-coming-to-the-south-coast/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:08:08 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Good things to do]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/08/24/wind-power-coming-to-the-south-coast/</guid>
		<description><![CDATA[<a href="http://www.ecotricity.co.uk/landing/?partner=NES1"><img src="http://www.ecotricity.co.uk/var/ezwebin_site/storage/images/media/images/news/radio-4-flying-cow/21618-1-eng-GB/radio-4-flying-cow.jpg" alt="wind turbine" height=100/></a>

Many's a time I've sat on Brighton beach, watching the starlings swoop over the wreck of the West Pier. The view may be about to change though as I hear plans are afoot to develop an offshore wind farm on a large scale.

According to Brighton Council, the coast from Eastbourne going west has been earmarked for wind turbines every kilometer...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecotricity.co.uk/landing/?partner=NES1"><img src="http://www.ecotricity.co.uk/var/ezwebin_site/storage/images/media/images/news/radio-4-flying-cow/21618-1-eng-GB/radio-4-flying-cow.jpg" alt="wind turbine" height=100/></a></p>
<p>Many&#8217;s a time I&#8217;ve sat on Brighton beach, watching the starlings swoop over the wreck of the West Pier. The view may be about to change though as I hear plans are afoot to develop an offshore wind farm on a large scale.</p>
<p>According to Brighton Council, the coast from Eastbourne going west has been earmarked for wind turbines every kilometer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/08/wind-power-coming-to-the-south-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video conferencing: Green Business Travel</title>
		<link>http://www.sanyartspace.com/space/2009/07/video-conferencing-green-business-travel/</link>
		<comments>http://www.sanyartspace.com/space/2009/07/video-conferencing-green-business-travel/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:42:48 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Air miles]]></category>
		<category><![CDATA[Carbon footprints]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Good things to do]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/07/07/video-conferencing-green-business-travel/</guid>
		<description><![CDATA[<a href="http://www.nigelsecostore.com/acatalog/Video_Conferencing.html"><img src="http://www.nigelsecostore.com/acatalog/streamnet.jpg" alt="Videoconferencing" height=100 /></a>

Continuing on the green travel theme, if you travel for business to meet clients and suppliers, you could save money and cut carbon emissions by video conferencing instead....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nigelsecostore.com/acatalog/Video_Conferencing.html"><img src="http://www.nigelsecostore.com/acatalog/streamnet.jpg" alt="Videoconferencing" height=100 /></a></p>
<p>Continuing on the green travel theme, if you travel for business to meet clients and suppliers, you could save money and cut carbon emissions by video conferencing instead&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/07/video-conferencing-green-business-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and the Food we eat</title>
		<link>http://www.sanyartspace.com/space/2009/04/climate-change-and-the-food-we-eat/</link>
		<comments>http://www.sanyartspace.com/space/2009/04/climate-change-and-the-food-we-eat/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:32:39 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Carbon footprints]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[It ain't easy being green]]></category>
		<category><![CDATA[Nigel's Eco Store]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2009/04/22/climate-change-and-the-food-we-eat/</guid>
		<description><![CDATA[<a href="http://www.nigelsecostore.com/acatalog/Large_Vegetable_Garden.html"><img src="http://www.nigelsecostore.com/acatalog/rocketgarden-pr4.jpg" alt="" /></a>

For the past few months I've been thinking about coming out more strongly on climate change. Some of my colleagues say don't. That it will scare people off. But I'm starting to feel that I can't keep my mouth shut whilst the threat of global warming and climate change escalates. Earlier this month <a href="http://news.bbc.co.uk/1/hi/sci/tech/7984054.stm">an ice bridge in Antartica linking a shelf of ice the size of Jamaica snapped</a>, a pretty significant indicator of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nigelsecostore.com/acatalog/Large_Vegetable_Garden.html"><img src="http://www.nigelsecostore.com/acatalog/rocketgarden-pr4.jpg" alt="" /></a></p>
<p>For the past few months I&#8217;ve been thinking about coming out more strongly on climate change. Some of my colleagues say don&#8217;t. That it will scare people off. But I&#8217;m starting to feel that I can&#8217;t keep my mouth shut whilst the threat of global warming and climate change escalates. Earlier this month <a href="http://news.bbc.co.uk/1/hi/sci/tech/7984054.stm">an ice bridge in Antartica linking a shelf of ice the size of Jamaica snapped</a>, a pretty significant indicator of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanyartspace.com/space/2009/04/climate-change-and-the-food-we-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

